Most recent data: 2024-12
The Atlantic Meridional Overturning Circulation (AMOC) is one of Earth's most crucial climate systems, of which the Gulf Stream is a part. A collapse of this vast ocean circulation system could trigger abrupt climate changes, including severe cooling in Europe, disrupted rainfall patterns across the tropics, and accelerated sea-level rise along the North American coast.
The AMOC is a vast ocean circulation system that transports warm surface waters northward and cold deep waters southward across the Atlantic. A key component of this system is the Gulf Stream, a robust warm current that traverses North America's eastern seaboard towards Europe, significantly influencing temperature regulation and weather patterns on both continents.
Recent studies have shown signs that the AMOC might be weakening. This website aims to collect and visualize current data on key indicators that help track the system's stability. The site is currently under development, with more data and features being added regularly.
One indicator for the stability of the AMOC could be the temperature difference between the north and south Atlantic.
As the AMOC works by exchanging warm surface waters flowing northward with cold deep waters flowing southward, the temperature difference between these regions could serve as an indicator of the system's strength. The graph displays this temperature gradient from 1854 to present, showing the difference between northern and southern Atlantic temperatures. The blue line represents monthly temperature gradients, revealing substantial short-term variability, while the green line shows a 10-year moving average that smooths out seasonal fluctuations. Most notably, the yellow trend line demonstrates a clear downward progression from approximately -13.3°C to -14.5°C over this period.
This increasing negative gradient suggests that the temperature difference between north and south is growing larger over time. Such a trend could indicate that the AMOC's efficiency in transporting heat northward is diminishing, as an effectively functioning AMOC would maintain smaller temperature differences between these regions.
Year | North Temperature | South Temperature | Temperature Gradient |
---|---|---|---|
1854 | 11.746 | 25.079 | -13.333 |
1855 | 11.941 | 24.823 | -12.882 |
1856 | 11.593 | 25.028 | -13.436 |
1857 | 11.943 | 24.791 | -12.848 |
1858 | 11.562 | 25.028 | -13.466 |
1859 | 11.555 | 25.319 | -13.765 |
1860 | 11.312 | 25.207 | -13.895 |
1861 | 11.412 | 24.816 | -13.404 |
1862 | 10.717 | 25.320 | -14.603 |
1863 | 11.171 | 24.939 | -13.768 |
1864 | 11.767 | 25.087 | -13.320 |
1865 | 11.383 | 25.366 | -13.983 |
1866 | 10.929 | 25.486 | -14.556 |
1867 | 11.516 | 25.055 | -13.540 |
1868 | 11.838 | 25.048 | -13.209 |
1869 | 11.806 | 24.888 | -13.082 |
1870 | 11.941 | 25.099 | -13.158 |
1871 | 11.825 | 25.319 | -13.494 |
1872 | 11.283 | 25.495 | -14.212 |
1873 | 11.721 | 25.573 | -13.852 |
1874 | 11.542 | 24.812 | -13.270 |
1875 | 11.794 | 25.767 | -13.974 |
1876 | 11.518 | 25.106 | -13.588 |
1877 | 11.562 | 25.268 | -13.706 |
1878 | 11.672 | 25.193 | -13.521 |
1879 | 11.361 | 24.871 | -13.510 |
1880 | 12.066 | 24.849 | -12.783 |
1881 | 11.585 | 25.380 | -13.796 |
1882 | 11.281 | 25.099 | -13.817 |
1883 | 10.979 | 24.832 | -13.854 |
1884 | 10.895 | 24.755 | -13.861 |
1885 | 10.654 | 24.881 | -14.228 |
1886 | 11.084 | 25.258 | -14.174 |
1887 | 11.773 | 24.722 | -12.950 |
1888 | 11.989 | 24.415 | -12.426 |
1889 | 11.688 | 25.342 | -13.654 |
1890 | 11.553 | 24.865 | -13.312 |
1891 | 11.444 | 24.931 | -13.487 |
1892 | 11.521 | 24.774 | -13.253 |
1893 | 12.085 | 24.787 | -12.702 |
1894 | 11.377 | 24.890 | -13.513 |
1895 | 11.400 | 25.406 | -14.006 |
1896 | 11.594 | 25.269 | -13.675 |
1897 | 11.417 | 25.306 | -13.889 |
1898 | 11.637 | 24.403 | -12.766 |
1899 | 11.827 | 25.157 | -13.330 |
1900 | 11.500 | 24.816 | -13.316 |
1901 | 11.073 | 25.104 | -14.031 |
1902 | 11.767 | 24.681 | -12.914 |
1903 | 10.701 | 24.467 | -13.766 |
1904 | 10.608 | 24.347 | -13.739 |
1905 | 11.019 | 24.489 | -13.469 |
1906 | 10.917 | 24.599 | -13.682 |
1907 | 10.887 | 24.580 | -13.694 |
1908 | 11.278 | 24.216 | -12.939 |
1909 | 11.516 | 24.510 | -12.994 |
1910 | 11.294 | 24.871 | -13.576 |
1911 | 11.402 | 24.602 | -13.200 |
1912 | 11.029 | 25.097 | -14.068 |
1913 | 10.806 | 25.252 | -14.446 |
1914 | 10.830 | 25.039 | -14.209 |
1915 | 11.593 | 24.811 | -13.219 |
1916 | 11.190 | 24.845 | -13.654 |
1917 | 11.247 | 24.842 | -13.595 |
1918 | 10.999 | 24.520 | -13.521 |
1919 | 11.375 | 24.638 | -13.264 |
1920 | 10.983 | 25.189 | -14.206 |
1921 | 11.311 | 25.239 | -13.928 |
1922 | 10.795 | 25.025 | -14.230 |
1923 | 10.974 | 25.100 | -14.125 |
1924 | 11.115 | 25.555 | -14.440 |
1925 | 11.052 | 25.204 | -14.152 |
1926 | 11.371 | 25.495 | -14.124 |
1927 | 11.358 | 25.215 | -13.857 |
1928 | 11.368 | 24.987 | -13.619 |
1929 | 11.306 | 24.920 | -13.614 |
1930 | 10.930 | 24.989 | -14.060 |
1931 | 11.625 | 25.286 | -13.661 |
1932 | 11.830 | 24.779 | -12.949 |
1933 | 11.892 | 25.115 | -13.223 |
1934 | 11.495 | 25.451 | -13.956 |
1935 | 11.566 | 25.524 | -13.958 |
1936 | 11.711 | 24.978 | -13.267 |
1937 | 11.359 | 25.354 | -13.995 |
1938 | 11.519 | 25.223 | -13.704 |
1939 | 11.725 | 25.324 | -13.599 |
1940 | 11.669 | 25.863 | -14.195 |
1941 | 12.025 | 25.751 | -13.725 |
1942 | 11.670 | 25.336 | -13.666 |
1943 | 11.393 | 24.715 | -13.322 |
1944 | 11.675 | 25.795 | -14.120 |
1945 | 12.000 | 25.665 | -13.665 |
1946 | 11.206 | 24.998 | -13.791 |
1947 | 10.926 | 25.259 | -14.333 |
1948 | 11.128 | 25.225 | -14.097 |
1949 | 11.259 | 25.431 | -14.172 |
1950 | 11.068 | 25.155 | -14.087 |
1951 | 11.105 | 25.080 | -13.976 |
1952 | 11.457 | 25.445 | -13.988 |
1953 | 11.468 | 25.316 | -13.848 |
1954 | 11.294 | 25.086 | -13.792 |
1955 | 11.726 | 25.157 | -13.431 |
1956 | 11.632 | 25.160 | -13.528 |
1957 | 11.644 | 25.272 | -13.628 |
1958 | 11.649 | 24.987 | -13.338 |
1959 | 11.575 | 25.316 | -13.742 |
1960 | 11.310 | 25.156 | -13.846 |
1961 | 11.027 | 25.259 | -14.232 |
1962 | 11.113 | 25.433 | -14.320 |
1963 | 10.891 | 25.579 | -14.688 |
1964 | 11.427 | 25.452 | -14.025 |
1965 | 11.379 | 25.383 | -14.004 |
1966 | 11.409 | 25.382 | -13.973 |
1967 | 10.940 | 25.246 | -14.306 |
1968 | 11.294 | 25.575 | -14.281 |
1969 | 10.895 | 25.722 | -14.827 |
1970 | 10.986 | 25.287 | -14.301 |
1971 | 11.258 | 25.451 | -14.193 |
1972 | 10.585 | 25.762 | -15.177 |
1973 | 10.799 | 26.260 | -15.460 |
1974 | 10.569 | 25.847 | -15.279 |
1975 | 10.956 | 25.455 | -14.498 |
1976 | 10.922 | 24.929 | -14.007 |
1977 | 11.093 | 25.429 | -14.336 |
1978 | 11.101 | 25.170 | -14.069 |
1979 | 11.019 | 25.538 | -14.520 |
1980 | 11.079 | 25.386 | -14.307 |
1981 | 11.202 | 25.332 | -14.130 |
1982 | 11.092 | 25.327 | -14.235 |
1983 | 10.913 | 25.587 | -14.673 |
1984 | 11.195 | 25.981 | -14.786 |
1985 | 10.852 | 25.843 | -14.991 |
1986 | 10.586 | 25.714 | -15.128 |
1987 | 11.122 | 25.926 | -14.804 |
1988 | 11.060 | 26.026 | -14.966 |
1989 | 11.094 | 25.941 | -14.847 |
1990 | 10.948 | 25.606 | -14.658 |
1991 | 11.047 | 25.562 | -14.515 |
1992 | 10.799 | 24.978 | -14.180 |
1993 | 10.862 | 25.678 | -14.817 |
1994 | 10.653 | 25.600 | -14.947 |
1995 | 11.348 | 25.530 | -14.182 |
1996 | 11.261 | 25.837 | -14.576 |
1997 | 11.829 | 25.388 | -13.559 |
1998 | 11.657 | 25.864 | -14.207 |
1999 | 11.382 | 25.603 | -14.222 |
2000 | 11.414 | 25.627 | -14.213 |
2001 | 11.839 | 25.687 | -13.848 |
2002 | 11.539 | 25.520 | -13.981 |
2003 | 11.572 | 25.939 | -14.367 |
2004 | 11.567 | 25.691 | -14.124 |
2005 | 11.896 | 25.480 | -13.584 |
2006 | 11.898 | 25.833 | -13.935 |
2007 | 12.114 | 25.604 | -13.490 |
2008 | 11.619 | 25.981 | -14.362 |
2009 | 11.506 | 26.035 | -14.529 |
2010 | 11.910 | 26.252 | -14.342 |
2011 | 11.250 | 25.870 | -14.620 |
2012 | 11.694 | 25.316 | -13.622 |
2013 | 11.589 | 25.758 | -14.170 |
2014 | 11.391 | 25.718 | -14.326 |
2015 | 10.479 | 25.841 | -15.362 |
2016 | 11.190 | 25.955 | -14.765 |
2017 | 11.419 | 25.922 | -14.503 |
2018 | 10.941 | 25.807 | -14.866 |
2019 | 11.479 | 26.063 | -14.584 |
2020 | 11.163 | 26.182 | -15.019 |
2021 | 11.513 | 26.007 | -14.494 |
2022 | 11.881 | 26.034 | -14.153 |
2023 | 11.973 | 26.123 | -14.149 |
2024 | 11.768 | 26.406 | -14.638 |
Boyin Huang, Peter W. Thorne, Viva F. Banzon, Tim Boyer, Gennady Chepurin, Jay H. Lawrimore, Matthew J. Menne, Thomas M. Smith, Russell S. Vose, and Huai-Min Zhang (2017): NOAA Extended Reconstructed Sea Surface Temperature (ERSST), Version 5. NOAA National Centers for Environmental Information. doi:10.7289/V5T72FNM